| INTRODUCTION LOCATION TIDAL INFORMATION PORT LIMITS SERVICES BUSINESS DETAILS CUSTOMERS INFRASTRUCTURE TARIFF REGISTRATION OF BOATS GRIEVANCE REDRESSAL CONTACT US
|
PRESENT SCHEDULE OF RATES
|
| 1. Port Dues | ||
| (a) For ships | --- | Rs. 1.00 per cubic metre |
| (b) For barges | --- | Rs. 1.00 per cubic metre |
| 2. Landing dues | ||
| 3.
Transshipment Fees |
--- | Rs. 2.00 per Ton |
| 4. Launch
hire charges |
--- | Rs. 4.50 per Ton |
| 5. Crane hire charges | --- | Rs. 4.50 per Ton |
| 6. Ground Rent | --- | Rs. 1.25 for bu;k cargo and Rs. 4.50 for bagged cargo per 10 sqm per week or part thereof. |
| 7. Godown rent at | --- | |
| (a) New Port | --- | Rs. 17,500 per month per godown of 3,500 Ton capacity. |
| (b) Old Port | --- | Rs. 7,500 per month per godown of 1,750 Ton capacity. |
| 8. Vehicle Entrance
Fee |
--- | Rs. 5.00 per entry. |
| 9. Weighment charges | --- | Rs. 5.00 per weighment |
| 10. Water
charges to ships |
--- | Rs. 32.00 per Ton |
| 11. Wagon
sliding charges |
--- | Rs. 60.00 per wagon at old port |